Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 34 | 16 | 13 | 6 | 268 | 4183 | 192 | 385 | 479 | 1003 |
Dec 2022 | 30 | 16 | 11 | 7 | 318 | 4410 | 243 | 369 | 500 | 946 |
Nov 2022 | 25 | 11 | 10 | 6 | 330 | 3180 | 187 | 310 | 341 | 756 |
Oct 2022 | 25 | 8 | 6 | 4 | 271 | 2569 | 153 | 201 | 258 | 790 |
Sep 2022 | 19 | 11 | 8 | 6 | 283 | 3892 | 182 | 244 | 332 | 599 |
Aug 2022 | 17 | 9 | 7 | 5 | 264 | 2652 | 168 | 220 | 290 | 530 |
Jul 2022 | 19 | 10 | 7 | 5 | 339 | 3097 | 179 | 239 | 327 | 612 |
Jun 2022 | 18 | 7 | 5 | 4 | 310 | 1724 | 146 | 179 | 235 | 540 |
May 2022 | 18 | 10 | 7 | 5 | 286 | 3644 | 161 | 231 | 339 | 560 |
Apr 2022 | 25 | 14 | 11 | 7 | 383 | 3956 | 225 | 332 | 447 | 767 |
Mar 2022 | 38 | 17 | 14 | 10 | 445 | 3881 | 270 | 363 | 438 | 962 |
Feb 2022 | 20 | 15 | 9 | 8 | 158 | 1925 | 122 | 149 | 236 | 307 |
Totals | 39113 | 2228 | 3222 | 4222 | 8372 | |||||
Generated by Webalizer Version 2.23 |