Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 455 | 15 | 78 | 10 | 293 | 1985 | 51 | 392 | 79 | 2276 |
Jun 2025 | 510 | 18 | 128 | 9 | 652 | 16322 | 284 | 3864 | 542 | 15328 |
May 2025 | 757 | 26 | 177 | 16 | 679 | 22725 | 502 | 5507 | 824 | 23479 |
Apr 2025 | 185 | 23 | 50 | 13 | 430 | 10809 | 415 | 1500 | 705 | 5573 |
Mar 2025 | 209 | 28 | 51 | 16 | 503 | 14863 | 519 | 1600 | 894 | 6484 |
Feb 2025 | 171 | 25 | 59 | 13 | 357 | 10632 | 389 | 1664 | 708 | 4813 |
Jan 2025 | 61 | 21 | 21 | 11 | 395 | 7536 | 370 | 681 | 654 | 1892 |
Dec 2024 | 97 | 18 | 32 | 11 | 401 | 7270 | 371 | 995 | 565 | 3026 |
Nov 2024 | 91 | 19 | 26 | 11 | 377 | 10384 | 344 | 795 | 571 | 2741 |
Oct 2024 | 63 | 11 | 16 | 6 | 300 | 4391 | 199 | 519 | 356 | 1980 |
Sep 2024 | 48 | 16 | 14 | 9 | 404 | 4713 | 285 | 449 | 492 | 1460 |
Aug 2024 | 40 | 11 | 11 | 7 | 317 | 4615 | 227 | 351 | 359 | 1258 |
Totals | 116245 | 3956 | 18317 | 6749 | 70310 | |||||
Generated by Webalizer Version 2.23 |